Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
| Depth | 25.375 in. |
|---|---|
| Depth with Door Open | 25.375 in. |
| Depth with Handles | 25.375 in. |
| Depth without Handles | 23.6875 in. |
| Height | 34.3125 in. |
| Nominal Depth | 26 in. |
| Nominal Height | 35 in. |
| Nominal Width | 24 in. |
| Product Weight | 135 lbs. |
| Width | 23.8125 in. |
| Door Lock | Yes |
| Glass Doors | Yes |
| Includes Wine Rack | Yes |
| Accepts Custom Panels | No |
| Adjustable Shelves | Yes |
| Can Capacity (12 oz.) | 60 |
| Control Type | Electronic |
| Cooling Type | Compressor |
| Counter Depth | Yes |
| Display Type | Digital |
| Door Type | Hinged |
| Installation Type | Built-In, Free Standing |
| Number of Shelves | 9 |
| Refrigerant | R-600a |
| Removable Shelves | Yes |
| Reversible Door | No |
| Shelf Material | Tempered Glass, Wood |
| Wine Bottle Capacity (750 ml) | 21 |
| Amperage | 1.5 |
| Frequency | 60 Hertz |
| Number of Cooling Zones | 2 |
| Temperature (Max) | 65°F |
| Temperature (Min) | 39°F |
| Voltage | 115 |
| Wattage | 130 |
| ADA | No |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
| Outdoor Approved | No |
