Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,139.99 USD
$2,761.99 USD
$1,007.99 USD
$1,149.99 USD
$0.00 USD
$2,031.99 USD
$2,926.99 USD
$1,778.99 USD
$1,577.99 USD
$2,341.99 USD
$2,944.99 USD
$1,159.99 USD
$1,614.99 USD
$1,329.99 USD
$1,664.99 USD
$1,049.99 USD
$1,899.99 USD
$1,424.99 USD
$1,595.99 USD
$1,043.99 USD
$1,543.99 USD
$1,035.99 USD
$3,134.99 USD
$1,424.99 USD
$1,282.99 USD
$2,153.99 USD
$1,438.00 USD
$2,397.99 USD
$1,138.99 USD
$1,781.99 USD
$1,822.99 USD
$1,171.99 USD
$1,641.99 USD
$1,595.99 USD
$3,894.99 USD
$4,999.00 USD
$5,999.00 USD
$2,999.00 USD
$2,004.99 USD
$6,999.00 USD
$1,101.99 USD
$1,857.99 USD
$1,355.99 USD
$1,801.99 USD
$3,324.99 USD
SH Series “Super Hub™” Low-Pressure Spring Driven Hose Reels
COXREELS® SH Series “Super Hub™” spring driven hose reels, like the P Series, have a long history of dependable performance. The larger chassis and frame accommodate longer lengths and larger diameters of hose. Coxreels’ original Super Hub™ dual axle support system increases the stability during operation, reduces vibration and strengthens the structural integrity of the reel.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|
| SH-N-160 | 1/4" | 1/2" | 60' | Yes | 300 | 50 | 7.63"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-3100 | 3/8" | 5/8" | 100' | Yes | 300 | 71 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-350 | 3/8" | 5/8" | 50' | Yes | 300 | 50 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-360 | 3/8" | 5/8" | 60' | Yes | 300 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-375 | 3/8" | 5/8" | 75' | Yes | 300 | 68 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-4100 | 1/2" | 3/4" | 100' | Yes | 300 | 81 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-435 | 1/2" | 3/4" | 35' | Yes | 300 | 49 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-440 | 1/2" | 3/4" | 40' | Yes | 300 | 52 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-450 | 1/2" | 3/4" | 50' | Yes | 300 | 54 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-475 | 1/2" | 3/4" | 75' | Yes | 300 | 68 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-525 | 3/4" | 1 1/16" | 25' | Yes | 300 | 52 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-535 | 3/4" | 1 1/16" | 35' | Yes | 300 | 57 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SH-N-550 | 3/4" | 1 1/16" | 50' | Yes | 300 | 69 | 9.88"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-160 | 1/4" | 1/2" | 60' | No | 300 | 50 | 7.63"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-3100 | 3/8" | 5/8" | 100' | No | 300 | 60 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-350 | 3/8" | 5/8" | 50' | No | 300 | 44 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-360 | 3/8" | 5/8" | 60' | No | 300 | 46 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-375 | 3/8" | 5/8" | 75' | No | 300 | 59 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-4100 | 1/2" | 3/4" | 100' | No | 300 | 66 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-435 | 1/2" | 3/4" | 35' | No | 300 | 43 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-440 | 1/2" | 3/4" | 40' | No | 300 | 45 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-450 | 1/2" | 3/4" | 50' | No | 300 | 46 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-475 | 1/2" | 3/4" | 75' | No | 300 | 57 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-525 | 3/4" | 1 1/16" | 25' | No | 300 | 57 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-535 | 3/4" | 1 1/16" | 35' | No | 300 | 47 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| SHL-N-550 | 3/4" | 1 1/16" | 50' | No | 300 | 56 | 9.88"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels SH Series “Super Hub™” Low Pressure Spring Driven Hose Reel - SH-N-160?
A: A low-pressure, spring-driven hose reel featuring the Super Hub™ system for smooth, efficient hose management and retraction.
Q: What is the hose capacity?
A: This reel holds up to 160 feet of low-pressure hose, making it perfect for various light industrial and mobile applications.
Q: What is the Super Hub™ technology?
A: The Super Hub™ system reduces friction during hose operation, providing smoother retraction and extending the reel's lifespan.
Q: How does the spring-driven mechanism work?
A: The reel uses a spring-driven system that automatically retracts the hose, making hose management quick and hassle-free.
Q: What materials is the reel made from?
A: Constructed with durable, corrosion-resistant materials to ensure longevity and reliable performance in demanding environments.
Q: Where can this reel be used?
A: Ideal for agricultural, automotive, and light industrial applications that require efficient low-pressure hose management.