Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,315.99 USD
$2,999.00 USD
$1,999.00 USD
$1,799.00 USD
$1,599.00 USD
$1,499.00 USD
$1,399.00 USD
$1,299.00 USD
$1,199.00 USD
(P) Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® certified refrigerator helps you save money on utility bills. It also features an optional icemaker so you can forget about filling ice trays once it's installed. Then, quiet cooling keeps this quiet refrigerator from interrupting family time in the kitchen. (/P)
Cabinet Width | 28.0 in |
---|---|
Capacity | 14-33/100 |
Depth | 32-1/8 in |
Depth Closed Excluding Handles | 29-7/8 in |
Depth Closed Including Handles | 32-1/8 in |
Depth Excluding Doors | 25-1/4 in |
Depth With Door Open 90 Degree | 55-3/4 in |
Freezer Volume | 3.87 cu. ft. |
Height | 62-7/8 in |
Height To Top Of Cabinet | 62-3/8 in |
Height To Top Of Door Hinge | 62-7/8 in |
Refrigerator Volume | 10.46 cu. ft. |
Width | 28.0 in |
Counter Depth | No |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Plastic |
Hidden Hinge | No |
Reversible Door | Yes |
Automatic Defrost | Yes |
Location of Controls | Interior |
Deli Drawer | No |
Lighting | Incandescent |
Number of Interior Shelves | 3 |
Freezer Number of Shelves | 1 |
Dispenser Options | NA |
Dispenser Type | No Dispenser |
Icemaker | Optional |
Energy Star® Qualified | ENERGY STAR® Certified |
Produce Preserver | No |
Water Filter Location | No |
Features | ADA Compliant, Energy Star® Certified, Whirlpool Handle |
Door Bins | 2 Fixed Full-Width |
Light | No |
Type of Refrigerator | Top Freezer |
Installation Configuration | Freestanding |
Annual Energy Usage [kWh] | 336.0 |
GPC Code | 10003695 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1101290375 |
isBaseUnit | true |
isConsumerUnit | true |
Q: Is this refrigerator energy-efficient?
A: Yes, it is ENERGY STAR , helping reduce energy costs while maintaining optimal cooling performance.
Q: What are the dimensions?
A: The refrigerator measures 28 inches in width, 62.875 inches in height, and 32.125 inches in depth.
Q: Does it offer customizable storage?
A: Yes, it includes adjustable full-width wire shelves and a fixed full-width glass shelf for versatile storage options.
Q: Can the door be reversed?
A: Yes, the reversible door allows for flexible installation to fit different kitchen layouts.
Q: Does it come with an icemaker?
A: The unit is equipped for an optional icemaker, which can be installed separately.