AC Infinity ADVANCE Grow Tent System Pro 4' x 4' | 4-plant Kit | WiFi-Integrated Smart Controls To Automate Ventilation, Circulation, LM301H EVO LED Grow Light AC-PKC44
CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
An advance grow tent system with intelligent controls to manage your grow environment and ensure ideal growing conditions for a successful harvest. The inline fan, carbon filter, and ducting manage your tent’s climate conditions by routing heat, humidity, and odor away from it. Air is circulated inside with the oscillating clip-on fan to provide light breezes to your plants. Algorithmically arranged LM301H EVO diodes on the grow light frame emit powerful LED lighting over wide coverage to simulate natural sunlight and optimize growth. These Samsung LEDs are the best in their class, delivering higher light intensity and greater efficiency per diode than LM301H, LM301B, Bridgelux 3030, and other popular LEDs. The devices are housed in a high-density oxford grow tent, featuring a sturdy steel frame and Mylar walls to create a climate-controlled grow space.
An advance grow tent kit with smart controls and integrated components to start an indoor growing system.
Controller automates each fan and light with individual programs to dynamically adjust speed and brightness.
Connect your mobile device to our app via WiFi to automate and track your grow tent climate from anywhere.
EC inline fan 6”, oscillating clip fan 6”, and 500W full-spectrum bar grow light with Samsung LM301H EVO LEDs.
Premium 2000D Mylar tent 48”x48”x80”, Australian carbon filter, ducting, fabric pots, pruning snips, and more.
Product Identification | |
---|---|
Manufacturer | AC Infinity Inc. |
Product Name | Advance Grow System C44 |
Product Model | AC-PKC44 |
UPC Code | 819137024335 |
Product and Mounting Dimensions - Grow Tent | |
Tent Dimensions | 47.24" x 47.24" x 78.74" (120.0 x 120.0 x 200.0 cm) |
Duct Opening Sizes | 4", 8" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Mounting Strap Length | 6.49 in. (16.5 cm) |
Product Performance and Technical Specs - Grow Tent | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Product and Mounting Dimensions - Inline Fan | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Performance and Technical Specs - Inline Fan | |
Total Airflow | 402 CFM |
Total Noise | 32 dBA |
Static Pressure | 503 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 70 W |
Average Power Usage | 38 W |
Current | 0.94 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Clip Fan | |
Impeller Size | 6.5" |
Total Dimensions | 8.74 x 10.47 in. (22.2 x 26.6 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs - Clip Fan | |
Maximum Airflow | 315 CFM |
Total Noise | 33 dBA |
Static Pressure | 25 Pa |
Operating Voltage | 100-240V AC |
Power | 8 W |
Current | 0.14 A |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-44 |
Rotation Range | 90° |
Tilt Angle | 55° |
Oscillation | Automatic Oscillation |
Fan Bearings | Dual Ball Bearing |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs - Controller | |
Maximum Devices Controlled | 4 |
Max Power Supported | 10 W |
Programming Temperatures | 32 to 140°F |
Operating Voltage | 9 to 18V |
Power | 1 W |
Current | 0.1 A |
Power Input | 12V from Device |
Operating Humidity | 35 to 85% RH |
Product and Mounting Dimensions - LED Grow Light | |
Light Dimensions | 32.28 x 32.67 x 3.38 in. (82.0 x 83.0 x 8.6 cm) |
Product Performance and Technical Specs - LED Grow Light | |
Coverage | 4 x 4 ft. |
Diodes | Samsung LM301H EVO |
Spectrum | 395nm, 660nm, 730nm, 3000K, 5000K |
Chip Count (Total) | 1680 |
Chip Count (EVO 3000K) | 1074 |
Chip Count (EVO 5000K) | 540 |
Chip Count (Seoul 395 nm) | 6 |
Chip Count (OSRAM 660 nm) | 54 |
Chip Count (OSRAM 730 nm) | 6 |
LED Driver | SOSEN-500W |
Efficiency (Single Diode) | 3.14 µmol/J |
PPFD | 1991 PPFD |
Wattage | 500 W |
Voltage | 100-277V AC |
Frequency | 50/60 Hz |
Amps | 5.0 A |
Controller | Schedule Controller |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-65 |
Life Expectancy | 50,000 Hours |
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 6" |
Total Dimensions | 15.94 x 8.93 in. (40.5 x 22.7 cm) |
Flange Length | 1.57 in. (4.0 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Maximum Airflow | 410 CFM |
Product Dimensions - Ducting | |
Ducting Size | 6 in. (15.2 cm) |
Length | 96 in. (8 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |
CLOUDLAB 844 – Advance Grow Tent 48”x48”x80” (x1)
CONTROLLER 69 PRO – Grow Tent Controller (x1)
CLOUDLINE PRO 6 - Inline Fan 6" (x1)
IONFRAME EVO6 – Commercial Bar LED Grow Light 500W (x1)
CLOUDRAY S6 – Oscillating Circulation Clip Fan (x2)
Refillable Carbon Filter 6” (x1)
6” Flexible Ducting, 8’ Long (x1)
Hanging Straps (x2)
Rope Clip Hangers (x2)
6” Steel Clamps (x2)
Duct Tape (x1)
Hook and Loop Ties (x10)
UIS Male to Male Controller Cord (x1)
L-Shaped UIS Male to Male Controller Cord (x1)
5-gallon Fabric Pots (x8)
Elastic Trellis Netting 4x4’ (x1)
Black Wire Twist Ties (x1)
Micro-tip Pruning Shears (x1)
An advance grow tent system with intelligent controls to manage your grow environment and ensure ideal growing conditions for a successful harvest. The inline fan, carbon filter, and ducting manage your tent’s climate conditions by routing heat, humidity, and odor away from it. Air is circulated inside with the oscillating clip-on fan to provide light breezes to your plants. Algorithmically arranged LM301H EVO diodes on the grow light frame emit powerful LED lighting over wide coverage to simulate natural sunlight and optimize growth. These Samsung LEDs are the best in their class, delivering higher light intensity and greater efficiency per diode than LM301H, LM301B, Bridgelux 3030, and other popular LEDs. The devices are housed in a high-density oxford grow tent, featuring a sturdy steel frame and Mylar walls to create a climate-controlled grow space.
An advance grow tent kit with smart controls and integrated components to start an indoor growing system.
Controller automates each fan and light with individual programs to dynamically adjust speed and brightness.
Connect your mobile device to our app via WiFi to automate and track your grow tent climate from anywhere.
EC inline fan 6”, oscillating clip fan 6”, and 500W full-spectrum bar grow light with Samsung LM301H EVO LEDs.
Premium 2000D Mylar tent 48”x48”x80”, Australian carbon filter, ducting, fabric pots, pruning snips, and more.
Product Identification | |
---|---|
Manufacturer | AC Infinity Inc. |
Product Name | Advance Grow System C44 |
Product Model | AC-PKC44 |
UPC Code | 819137024335 |
Product and Mounting Dimensions - Grow Tent | |
Tent Dimensions | 47.24" x 47.24" x 78.74" (120.0 x 120.0 x 200.0 cm) |
Duct Opening Sizes | 4", 8" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Mounting Strap Length | 6.49 in. (16.5 cm) |
Product Performance and Technical Specs - Grow Tent | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Product and Mounting Dimensions - Inline Fan | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Performance and Technical Specs - Inline Fan | |
Total Airflow | 402 CFM |
Total Noise | 32 dBA |
Static Pressure | 503 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 70 W |
Average Power Usage | 38 W |
Current | 0.94 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Clip Fan | |
Impeller Size | 6.5" |
Total Dimensions | 8.74 x 10.47 in. (22.2 x 26.6 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs - Clip Fan | |
Maximum Airflow | 315 CFM |
Total Noise | 33 dBA |
Static Pressure | 25 Pa |
Operating Voltage | 100-240V AC |
Power | 8 W |
Current | 0.14 A |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-44 |
Rotation Range | 90° |
Tilt Angle | 55° |
Oscillation | Automatic Oscillation |
Fan Bearings | Dual Ball Bearing |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs - Controller | |
Maximum Devices Controlled | 4 |
Max Power Supported | 10 W |
Programming Temperatures | 32 to 140°F |
Operating Voltage | 9 to 18V |
Power | 1 W |
Current | 0.1 A |
Power Input | 12V from Device |
Operating Humidity | 35 to 85% RH |
Product and Mounting Dimensions - LED Grow Light | |
Light Dimensions | 32.28 x 32.67 x 3.38 in. (82.0 x 83.0 x 8.6 cm) |
Product Performance and Technical Specs - LED Grow Light | |
Coverage | 4 x 4 ft. |
Diodes | Samsung LM301H EVO |
Spectrum | 395nm, 660nm, 730nm, 3000K, 5000K |
Chip Count (Total) | 1680 |
Chip Count (EVO 3000K) | 1074 |
Chip Count (EVO 5000K) | 540 |
Chip Count (Seoul 395 nm) | 6 |
Chip Count (OSRAM 660 nm) | 54 |
Chip Count (OSRAM 730 nm) | 6 |
LED Driver | SOSEN-500W |
Efficiency (Single Diode) | 3.14 µmol/J |
PPFD | 1991 PPFD |
Wattage | 500 W |
Voltage | 100-277V AC |
Frequency | 50/60 Hz |
Amps | 5.0 A |
Controller | Schedule Controller |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-65 |
Life Expectancy | 50,000 Hours |
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 6" |
Total Dimensions | 15.94 x 8.93 in. (40.5 x 22.7 cm) |
Flange Length | 1.57 in. (4.0 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Maximum Airflow | 410 CFM |
Product Dimensions - Ducting | |
Ducting Size | 6 in. (15.2 cm) |
Length | 96 in. (8 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |
CLOUDLAB 844 – Advance Grow Tent 48”x48”x80” (x1)
CONTROLLER 69 PRO – Grow Tent Controller (x1)
CLOUDLINE PRO 6 - Inline Fan 6" (x1)
IONFRAME EVO6 – Commercial Bar LED Grow Light 500W (x1)
CLOUDRAY S6 – Oscillating Circulation Clip Fan (x2)
Refillable Carbon Filter 6” (x1)
6” Flexible Ducting, 8’ Long (x1)
Hanging Straps (x2)
Rope Clip Hangers (x2)
6” Steel Clamps (x2)
Duct Tape (x1)
Hook and Loop Ties (x10)
UIS Male to Male Controller Cord (x1)
L-Shaped UIS Male to Male Controller Cord (x1)
5-gallon Fabric Pots (x8)
Elastic Trellis Netting 4x4’ (x1)
Black Wire Twist Ties (x1)
Micro-tip Pruning Shears (x1)