CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
888-575-2099
(888)-575-2099
CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
Package Includes
3x Bifacial 195W Mono Solar Panel
1x 40A MPPT Solar Controller
1x 5M 12AWG Extension Cable with MC4
3x Z Mounting Bracket
1x 1.5M Tray Cable
Inverter & Battery Options-
Inverter & 3.58kWh Lithium Battery (optional)
with
1x 2000W 12V-110V Pure Sine Wave Inverter
1x 280Ah 12V LiFePO4 Lithium Battery
Bifacial 195W Monocrystalline Solar Panel
Rated Power: 195W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
Short circuit current: 10.5A | Maximum current: 9.85A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
Size: 52.6x26.38x1.38in (1335*670*35mm) |
40A MPPT Solar Charge Controller
Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
Charging mode:MPPT | Rated Load Current:20A |
Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
Max Charge current:40A | Weight:1.5KG |
Max.PV Open-Circuit Voltage:<100V |
2000W 12V Off Grid Inverter
Output Continuous Watts(W): 2000W+18W USB | Surge Capacity (PeakPower): 4000W |
Rated Input DC (V,A): 12V Battery, 200A | Input Voltage Range: 10.5-16Vdc±0.3V |
Rated Frequency (Hz): 60Hz±1 | Rated Output AC (V,A): 115Vac±10%, 18A |
Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1.2A |
Optimum Efficiency: 85% min | Fuse (A): 40A*6 |
FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
THD: <4.5% | Dimensions (L*W*H): 16.8*9.8*4.1 in |
Assembled Weight (kg): 7.67 lbs |
280Ah LiFePO4 Lithium Battery
Battery Capacity: 280Ah | Battery Power: 3584Wh |
Battery Voltage: 12.8V | Maximum Charging Current: 250A |
Maximum Discharging Current: 250A | Max Charge Voltage: 14.5V |
Discharge Cut-Off Voltage: 10V | Operating Temperature: -4°F to 140°F |
Cycle Life: ≥6000 at 50% DoD (depth of discharge) | Size: 20.98*9.48*8.81inch |
Weight: 63.93lbs |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Package Includes
3x Bifacial 195W Mono Solar Panel
1x 40A MPPT Solar Controller
1x 5M 12AWG Extension Cable with MC4
3x Z Mounting Bracket
1x 1.5M Tray Cable
Inverter & Battery Options-
Inverter & 3.58kWh Lithium Battery (optional)
with
1x 2000W 12V-110V Pure Sine Wave Inverter
1x 280Ah 12V LiFePO4 Lithium Battery
Bifacial 195W Monocrystalline Solar Panel
Rated Power: 195W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
Short circuit current: 10.5A | Maximum current: 9.85A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
Size: 52.6x26.38x1.38in (1335*670*35mm) |
40A MPPT Solar Charge Controller
Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
Charging mode:MPPT | Rated Load Current:20A |
Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
Max Charge current:40A | Weight:1.5KG |
Max.PV Open-Circuit Voltage:<100V |
2000W 12V Off Grid Inverter
Output Continuous Watts(W): 2000W+18W USB | Surge Capacity (PeakPower): 4000W |
Rated Input DC (V,A): 12V Battery, 200A | Input Voltage Range: 10.5-16Vdc±0.3V |
Rated Frequency (Hz): 60Hz±1 | Rated Output AC (V,A): 115Vac±10%, 18A |
Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1.2A |
Optimum Efficiency: 85% min | Fuse (A): 40A*6 |
FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
THD: <4.5% | Dimensions (L*W*H): 16.8*9.8*4.1 in |
Assembled Weight (kg): 7.67 lbs |
280Ah LiFePO4 Lithium Battery
Battery Capacity: 280Ah | Battery Power: 3584Wh |
Battery Voltage: 12.8V | Maximum Charging Current: 250A |
Maximum Discharging Current: 250A | Max Charge Voltage: 14.5V |
Discharge Cut-Off Voltage: 10V | Operating Temperature: -4°F to 140°F |
Cycle Life: ≥6000 at 50% DoD (depth of discharge) | Size: 20.98*9.48*8.81inch |
Weight: 63.93lbs |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |