CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
888-575-2099
(888)-575-2099
CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
RICH SOLAR 12V lithium battery has a much longer cycle life capacity, and is easier to maintain compared to other battery technologies. The LiFePO4 technology has better thermal and chemical stability, which improves battery safety and packed with power in a small and lightweight footprint. Easily uses the same space as your existing 12V battery bank and replaces lead acid, AGM or Gel battery applications in RVs, boats, commercial vehicles, off grid back up power and much more. Not intended to replace starting batteries.
Features:
BMS Safety Protection
This 600AH 12V 7.6kWh Lithium Battery Bank comes with:
Electrical Specifications | |
---|---|
Nominal Voltage: | 12.8V |
Nominal Capacity(at .5C, 77°F): | 200Ah |
Minimum Capacity (at .5C, 77°F): | 190Ah |
Expected Cycle Life: | >5000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD |
Operating Specifications | |
---|---|
Charge Method: | Smart charger, constant current, constant voltage |
Operating Voltage: | 12.8 V |
Capacity: | 200 Ah |
Energy: | 2560 Watt Hours |
Charge Voltage Range (Max 14.6V): | 14.4 -14.6V |
Continuous Charge Current: | 100A |
Continuous Discharge Current: | 200A |
Over Voltage Shutdown: | 15.6 +/-0.2V |
Discharge Cut-off Voltage: | 8V =/- 0.5V |
Self Discharge (stored at 50% SOC): | <3%/month |
Waterproof: | IP65 |
Temperature Performance | |
---|---|
Charge Temperature: | 32° F to 140° F |
Discharge Temperature: | -4° F to 140° F |
Storage Temperature: | -4° F to 140° F |
BMS High Temperature Cut-off: | 149°F |
BMS Low Temperature Cut-off: | 32°F |
Physical Specifications | |
---|---|
Battery Dimensions: | 19.0″L x 6.7″W x 9.5″H |
Weight: | 42.5 lb |
Group Size: | 62 |
Battery post size: | 5/16″ |
Over Charge Protection | |
---|---|
Over charge detection voltage: | 3.9 +/- 0.05V |
Over charge detection delay time: | 0.96 – 1.4s |
Over charge release voltage: | 3.80 +/-0.05V |
Maximum charge voltage: | 3.65 +/-0.05V |
Over Discharge Protection | |
---|---|
Over discharge detection voltage: | 2.0V +/- 0.05V |
Over discharge detection delay time: | 115-173ms |
Over discharge release voltage: | 2.3V +/- 0.10V |
Over Current Protection Over current detection delay time: | 9 +/- 2ms |
Over current release condition: | Cut load |
Polarity Reverse Protection: Yes
Short Circuit Protection: Yes
RICH SOLAR 12V lithium battery has a much longer cycle life capacity, and is easier to maintain compared to other battery technologies. The LiFePO4 technology has better thermal and chemical stability, which improves battery safety and packed with power in a small and lightweight footprint. Easily uses the same space as your existing 12V battery bank and replaces lead acid, AGM or Gel battery applications in RVs, boats, commercial vehicles, off grid back up power and much more. Not intended to replace starting batteries.
Features:
BMS Safety Protection
This 600AH 12V 7.6kWh Lithium Battery Bank comes with:
Electrical Specifications | |
---|---|
Nominal Voltage: | 12.8V |
Nominal Capacity(at .5C, 77°F): | 200Ah |
Minimum Capacity (at .5C, 77°F): | 190Ah |
Expected Cycle Life: | >5000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD |
Operating Specifications | |
---|---|
Charge Method: | Smart charger, constant current, constant voltage |
Operating Voltage: | 12.8 V |
Capacity: | 200 Ah |
Energy: | 2560 Watt Hours |
Charge Voltage Range (Max 14.6V): | 14.4 -14.6V |
Continuous Charge Current: | 100A |
Continuous Discharge Current: | 200A |
Over Voltage Shutdown: | 15.6 +/-0.2V |
Discharge Cut-off Voltage: | 8V =/- 0.5V |
Self Discharge (stored at 50% SOC): | <3%/month |
Waterproof: | IP65 |
Temperature Performance | |
---|---|
Charge Temperature: | 32° F to 140° F |
Discharge Temperature: | -4° F to 140° F |
Storage Temperature: | -4° F to 140° F |
BMS High Temperature Cut-off: | 149°F |
BMS Low Temperature Cut-off: | 32°F |
Physical Specifications | |
---|---|
Battery Dimensions: | 19.0″L x 6.7″W x 9.5″H |
Weight: | 42.5 lb |
Group Size: | 62 |
Battery post size: | 5/16″ |
Over Charge Protection | |
---|---|
Over charge detection voltage: | 3.9 +/- 0.05V |
Over charge detection delay time: | 0.96 – 1.4s |
Over charge release voltage: | 3.80 +/-0.05V |
Maximum charge voltage: | 3.65 +/-0.05V |
Over Discharge Protection | |
---|---|
Over discharge detection voltage: | 2.0V +/- 0.05V |
Over discharge detection delay time: | 115-173ms |
Over discharge release voltage: | 2.3V +/- 0.10V |
Over Current Protection Over current detection delay time: | 9 +/- 2ms |
Over current release condition: | Cut load |
Polarity Reverse Protection: Yes
Short Circuit Protection: Yes