CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
888-575-2099
(888)-575-2099
CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
Unleash the power of your skid steer with the Baumalight S18 Stump Grinder. Designed with a direct-flow hydraulic drive, this model maximizes torque and RPM to the cutting head, ensuring top performance. Featuring a robust ¾-inch thick steel rotor with carbide-tipped teeth that extend 1-¼ inches for improved chip clearing and reduced heat buildup, this grinder is built to power through the toughest stumps.
Model No. | S14 | S16 | S18 | S24 | S28 | S40 |
---|---|---|---|---|---|---|
Recommended HP Size | Mini Skidsteer | Mini Skidsteer | 25-80 | 30-80 | 50-120 | 50-120 |
Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI |
Motor Type | Gerotor | Bent Axis Piston | Gerotor | Gerotor | Gerotor | Bent Axis Piston |
Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
Rotor Size | 18" | 18" | 24" | 24" | 24" | 24" |
Number of Teeth | 12 | 24 | 34 | 34 | 34 | 20 |
Tooth Part number | H3000 | H3000 | S1000 | S1000 | S1000 | H3000 |
Tooth Construction | High speed | High speed | Planer | Planer | Planer | High speed |
Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit | No limit |
Cutting Depth - Below Ground | 6" | 6" | 10" | 10" | 10" | 24" |
Maximum Cutting Depth - Per Pass | 2" | 2" | 5" | 6" | 6" | 1" |
Maximum Horizontal Cut | 12" | 12" | 22" | 22" | 22" | 22" |
Swing Arc | Self-feeding | 56° | Self-feeding | 60° | 63° | 85° |
Hub Torque | 150 Ft.-Lbs. | - | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 803 Ft.-Lbs. | - |
Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Remote |
Hitch | 1" pivot pins | 1" pivot pins | Mini Plate | Quick Attach | Quick Attach | Quick Attach |
No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 | 1 |
Requires 12 Volt DC | No | Yes | No | Yes | Yes | Yes |
Unit Weight (Shipping) Lbs. | 394 | 400 | 642 | 995 | 995 | 1,200 |
Motor | Case Drain | PSI | 12 GPM | 15 GPM | 20 GPM | 25 GPM | 30 GPM | 35 GPM | 40 GPM | CC |
Motor Type |
RPM at MAX GPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S250 Motor Available for : S14 |
Not Required | 2,500 | 50 min | 40 min | -- | -- | -- | -- | -- | 50 | Roller Vane | 910 |
3,000 | 40 min | 35 min | -- | -- | -- | -- | -- | |||||
S450 Motor Available for : S14,S18 |
Not Required | 2,500 | 60 min | 40 min | 35 min | -- | -- | -- | -- | 125 | Roller Vane | 520 |
3,000 | 50 min | 30 min | 30 min | -- | -- | -- | -- | |||||
S550 Motor Available for : S18 |
Recommended | 3,000 | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | 130 | Roller Vane | 700 |
3,500* | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | |||||
S650 Motor Available for : S18 |
Recommended | 3,000 | -- | -- | 40 min | 25 min | 15 min | 12 min | 10 min | 245 | Roller Vane | 540 |
3,500* | -- | -- | 30 min | 20 min | 10 min | 8 min | 6 min |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Unleash the power of your skid steer with the Baumalight S18 Stump Grinder. Designed with a direct-flow hydraulic drive, this model maximizes torque and RPM to the cutting head, ensuring top performance. Featuring a robust ¾-inch thick steel rotor with carbide-tipped teeth that extend 1-¼ inches for improved chip clearing and reduced heat buildup, this grinder is built to power through the toughest stumps.
Model No. | S14 | S16 | S18 | S24 | S28 | S40 |
---|---|---|---|---|---|---|
Recommended HP Size | Mini Skidsteer | Mini Skidsteer | 25-80 | 30-80 | 50-120 | 50-120 |
Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI |
Motor Type | Gerotor | Bent Axis Piston | Gerotor | Gerotor | Gerotor | Bent Axis Piston |
Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
Rotor Size | 18" | 18" | 24" | 24" | 24" | 24" |
Number of Teeth | 12 | 24 | 34 | 34 | 34 | 20 |
Tooth Part number | H3000 | H3000 | S1000 | S1000 | S1000 | H3000 |
Tooth Construction | High speed | High speed | Planer | Planer | Planer | High speed |
Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit | No limit |
Cutting Depth - Below Ground | 6" | 6" | 10" | 10" | 10" | 24" |
Maximum Cutting Depth - Per Pass | 2" | 2" | 5" | 6" | 6" | 1" |
Maximum Horizontal Cut | 12" | 12" | 22" | 22" | 22" | 22" |
Swing Arc | Self-feeding | 56° | Self-feeding | 60° | 63° | 85° |
Hub Torque | 150 Ft.-Lbs. | - | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 803 Ft.-Lbs. | - |
Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Remote |
Hitch | 1" pivot pins | 1" pivot pins | Mini Plate | Quick Attach | Quick Attach | Quick Attach |
No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 | 1 |
Requires 12 Volt DC | No | Yes | No | Yes | Yes | Yes |
Unit Weight (Shipping) Lbs. | 394 | 400 | 642 | 995 | 995 | 1,200 |
Motor | Case Drain | PSI | 12 GPM | 15 GPM | 20 GPM | 25 GPM | 30 GPM | 35 GPM | 40 GPM | CC |
Motor Type |
RPM at MAX GPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S250 Motor Available for : S14 |
Not Required | 2,500 | 50 min | 40 min | -- | -- | -- | -- | -- | 50 | Roller Vane | 910 |
3,000 | 40 min | 35 min | -- | -- | -- | -- | -- | |||||
S450 Motor Available for : S14,S18 |
Not Required | 2,500 | 60 min | 40 min | 35 min | -- | -- | -- | -- | 125 | Roller Vane | 520 |
3,000 | 50 min | 30 min | 30 min | -- | -- | -- | -- | |||||
S550 Motor Available for : S18 |
Recommended | 3,000 | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | 130 | Roller Vane | 700 |
3,500* | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | |||||
S650 Motor Available for : S18 |
Recommended | 3,000 | -- | -- | 40 min | 25 min | 15 min | 12 min | 10 min | 245 | Roller Vane | 540 |
3,500* | -- | -- | 30 min | 20 min | 10 min | 8 min | 6 min |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.