Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,713.47 USD
$2,298.99 USD
$2,339.99 USD
$2,159.99 USD
$344.99 USD
$581.99 USD
$2,025.99 USD
$301.99 USD
$1,035.99 USD
$1,843.99 USD
$588.99 USD
$1,010.99 USD
$1,515.99 USD
$805.99 USD
$1,105.99 USD
$1,221.99 USD
$44,071.99 USD
$49,639.99 USD
$56,573.99 USD
$33,116.99 USD
$19,702.99 USD
$13,029.99 USD
$7,225.99 USD
$7,721.99 USD
$19,702.99 USD
$9,067.99 USD
$11,634.99 USD
$9,647.99 USD
$22,931.99 USD
$10,347.99 USD
$9,601.99 USD
$9,932.99 USD
This innovative model uses a 12V electric linear actuator for enhanced torque and efficient grinding, bypassing traditional hydraulic systems. The S22 boasts three-sided carbide teeth that project 1-¼ inches for optimal clearance. Durability is guaranteed with hardened steel bushings and greaseable pins, designed to resist corrosion and ensure smooth operation.
| Model No. | S14 | S16 | S18 | S22 | S24 | S28 | S40 |
|---|---|---|---|---|---|---|---|
| Recommended HP Size | Mini Skidsteer | Mini Skidsteer | 25-80 | 25-65 | 30-80 | 50-120 | 50-120 |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Bent Axis Piston | Gerotor | Gerotor | Gerotor | Gerotor | Bent Axis Piston |
| Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
| Rotor Size | 18" | 18" | 24" | 24" | 24" | 24" | 24" |
| Number of Teeth | 12 | 24 | 34 | 34 | 34 | 34 | 20 |
| Tooth Part number | H3000 | H3000 | S1000 | S1000 | S1000 | S1000 | H3000 |
| Tooth Construction | High speed | High speed | Planer | Planer | Planer | Planer | High speed |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Cutting Depth - Below Ground | 6" | 6" | 10" | 10" | 10" | 10" | 24" |
| Maximum Cutting Depth - Per Pass | 2" | 2" | 5" | 6" | 6" | 6" | 1" |
| Maximum Horizontal Cut | 12" | 12" | 22" | 22" | 22" | 22" | 22" |
| Swing Arc | Self-feeding | 56° | Self-feeding | 60° | 60° | 63° | 85° |
| Hub Torque | 150 Ft.-Lbs. | - | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 803 Ft.-Lbs. | - |
| Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Remote |
| Hitch | 1" pivot pins | 1" pivot pins | Mini Plate | Quick Attach | Quick Attach | Quick Attach | Quick Attach |
| No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Requires 12 Volt DC | No | Yes | No | Yes | Yes | Yes | Yes |
| Unit Weight (Shipping) Lbs. | 394 | 400 | 642 | - | 995 | 995 | 1,200 |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.