Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,315.99 USD
$2,999.00 USD
$1,999.00 USD
$1,799.00 USD
$1,599.00 USD
$1,499.00 USD
$1,399.00 USD
$1,299.00 USD
$1,199.00 USD
SP Series "Single Product Delivery" Low-Pressure Spring Driven Hose Reels
COXREELS® SP Series "Single Product Delivery" spring driven hose reels are built to handle large hose diameters. Used in applications demanding large volume delivery in low and medium pressures such as fuel and water. The sturdy box-style frame has heavy duty steel cross supports to all four corners for extra strength and rigidity.
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|---|
SLP-4100 | 1/2" | 3/4" | 100' | Yes | 300 | 111 | 18.5"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SLP-5100 | 3/4" | 1 1/16" | 100' | Yes | 300 | 151 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLP-550 | 3/4" | 1 1/16" | 50' | Yes | 300 | 99 | 19.63"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SLP-575 | 3/4" | 1 1/16" | 75' | Yes | 300 | 136 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLP-625 | 1" | 1 1/2" | 25' | Yes | 300 | 106 | 19.63"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SLP-650 | 1" | 1 1/2" | 50' | Yes | 300 | 139 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLP-675 | 1" | 1 1/2" | 75' | Yes | 300 | 193 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 26"(N) | 15.38"(X) 29"(Y) |
SLPL-4100 | 1/2" | 3/4" | 100' | No | 300 | 96 | 18.5"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SLPL-5100 | 3/4" | 1 1/16" | 100' | No | 300 | 126 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLPL-550 | 3/4" | 1 1/16" | 50' | No | 300 | 86 | 19.63"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SLPL-575 | 3/4" | 1 1/16" | 75' | No | 300 | 117 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLPL-625 | 1" | 1 1/2" | 25' | No | 300 | 90 | 19.63"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SLPL-650 | 1" | 1 1/2" | 50' | No | 300 | 109 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLPL-675 | 1" | 1 1/2" | 75' | No | 300 | 148 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 26"(N) | 15.38"(X) 29"(Y) |
SLPL-725 | 1 1/4" | 1 13/16" | 25' | No | 250 | 110 | 17.5"(W) 28.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLPL-750 | 1 1/4" | 1 13/16" | 50' | No | 250 | 123 | 18"(W) 28.5"(H) 30.38"(L) | 14"(M) 26"(N) | 15.38"(X) 29"(Y) |
SLPL-825 | 1 1/2" | 2 1/16" | 25' | No | 250 | 107 | 17.5"(W) 24.5"(H) 26.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SLPL-835 | 1 1/2" | 2 1/16" | 35' | No | 250 | 128 | 18"(W) 28.5"(H) 30.38"(L) | 14"(M) 26"(N) | 15.38"(X) 29"(Y) |
SLPL-850 | 1 1/2" | 2 1/16" | 50' | No | 250 | 138 | 20"(W) 28.5"(H) 30.38"(L) | 16"(M) 26"(N) | 17.38"(X) 29"(Y) |
Q: What is the Coxreels SP Series "Single Product Delivery" Low-Pressure Spring Driven Hose Reel - SLP-4100?
A: A low-pressure, spring-driven hose reel designed for single-product delivery, providing efficient hose storage and retraction for fluid transfer tasks.
Q: What is the hose capacity?
A: This reel holds up to 100 feet of low-pressure hose, ideal for managing fluid transfer in various industries.
Q: How does the spring-driven mechanism work?
A: It features a spring-driven automatic rewind system, ensuring smooth and effortless hose retraction with minimal maintenance.
Q: What materials is the reel made from?
A: Built with durable, corrosion-resistant materials to ensure longevity and reliable performance in demanding environments.
Q: Where is this reel typically used?
A: Perfect for applications in automotive, agriculture, and other industries requiring single-product fluid delivery in low-pressure settings.
Q: What are the key benefits of this reel?
A: The easy-to-use spring-driven system and robust construction provide reliable, long-term service, making it an excellent choice for daily industrial use.