Only a few leftβsecure yours before itβs gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
SW Series "Side Mount" Low Pressure Spring Driven Hose Reels
COXREELS SW Series " Side Mount" spring driven hose reels for cabinet mount are compact, versatile and unique in the way they mount and operate. They feature a simple two-bolt mounting pattern for easy installation and detachment for multiple workstation applications. SW Series is available for oxy-acetylene and T Grade gas welding hose. The 360Β° hose direction allows the user to operate the reel in any direction the job demands. Common applications include service units, tool benches, tool boxes, vertical walls and beams, vehicle lift systems, machine tools, service vehicles or any flat vertical surface.
MODEL | I.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|
SL17W-150 | 1/4" | 50' | Yes | 200 | 38 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SL17WL-150 | 1/4" | 50' | No | 200 | 26 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SL17WT-150 | 1/4" | 50' | Yes | 200 | 38 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SL17WTL-150 | 1/4" | 50' | No | 200 | 26 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SL19W-175 | 1/4" | 50' | Yes | 200 | 53 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SL19WL-175 | 1/4" | 75' | No | 200 | 36 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SL19WT-175 | 1/4" | 75' | Yes | 200 | 53 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SL19WTL-175 | 1/4" | 75' | No | 200 | 36 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SR17W-150 | 1/4" | 50' | Yes | 200 | 38 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SR17WL-150 | 1/4" | 50' | No | 200 | 26 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SR17WT-150 | 1/4" | 50' | Yes | 200 | 38 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SR17WTL-150 | 1/4" | 75' | No | 200 | 26 | 7.88"(W) 18.25"(H) 17"(L) | 13"(M) -"(N) | -"(X) 2.5"(Y) |
SR19W-175 | 1/4" | 75' | Yes | 200 | 53 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SR19WL-175 | 1/4" | 75' | No | 200 | 36 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SR19WT-175 | 1/4" | 75' | Yes | 200 | 53 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
SR19WTL-175 | 1/4" | 75' | No | 200 | 36 | 9.5"(W) 20.88"(H) 19.5"(L) | 14.25"(M) -"(N) | -"(X) 2.5"(Y) |
Q: What is the Coxreels SW Series "Side Mount" Low Pressure Spring Driven Hose Reel - SL17W-150?
A: A side-mount, low-pressure hose reel with a spring-driven mechanism for automatic hose retraction, designed for efficient hose management in tight spaces.
Q: What is the hose capacity?
A: This reel holds up to 150 feet of low-pressure hose, offering ample storage for various fluid transfer tasks.
Q: How does the spring-driven mechanism work?
A: The spring-driven system automatically rewinds the hose, ensuring quick and easy retraction with minimal effort.
Q: What are the mounting options?
A: It features a side mount design for flexible installation on walls, service vehicles, or equipment.
Q: What materials is the reel made from?
A: Constructed from durable materials for long-lasting performance, with corrosion-resistant components for use in various environments.
Q: Where is this reel typically used?
A: Ideal for automotive, maintenance, and general industrial applications requiring low-pressure hose management.