Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,315.99 USD
$2,999.00 USD
$1,999.00 USD
$1,799.00 USD
$1,599.00 USD
$1,499.00 USD
$1,399.00 USD
$1,299.00 USD
$1,199.00 USD
T Series “Truck Mount” Low-Pressure Spring Driven Hose Reels
OXREELS T Series “Truck Mount” spring driven hose reels are the toughest hose reels in the spring driven line. The extra large chassis with dual pedestal-style arms and Coxreels’ Super Hub™ provides triple axle support while reducing vibration and strengthening the structural integrity of the reel. Making it perfect for off-road applications that demand reliability in the most abusive and demanding environments.
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|---|
TSH-N-3100 | 3/8" | 5/8" | 100' | Yes | 300 | 85 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-3125 | 3/8" | 5/8" | 125' | Yes | 300 | 103 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-350 | 3/8" | 5/8" | 50' | Yes | 300 | 61 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-375 | 3/8" | 5/8" | 75' | Yes | 300 | 82 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-4100 | 1/2" | 3/4" | 100' | Yes | 300 | 95 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-450 | 1/2" | 3/4" | 50' | Yes | 300 | 63 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-475 | 1/2" | 3/4" | 75' | Yes | 300 | 82 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-535 | 3/4" | 1 1/16" | 35' | Yes | 300 | 77 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-550 | 3/4" | 1 1/16" | 50' | Yes | 300 | 83 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-575 | 3/4" | 1 1/16" | 75' | Yes | 300 | 93 | 12"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-635 | 1" | 1 1/2" | 35' | Yes | 300 | 92 | 10"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSH-N-650 | 1" | 1 1/2" | 50' | Yes | 300 | 98 | 12"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-3100 | 3/8" | 5/8" | 100' | No | 300 | 74 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-3125 | 3/8" | 5/8" | 125' | No | 300 | 90 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-350 | 3/8" | 5/8" | 50' | No | 300 | 55 | 9.38"(W) 25.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-375 | 3/8" | 5/8" | 75' | No | 300 | 73 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-4100 | 1/2" | 3/4" | 100' | No | 300 | 80 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-450 | 1/2" | 3/4" | 50' | No | 300 | 55 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-475 | 1/2" | 3/4" | 75' | No | 300 | 71 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-535 | 3/4" | 1 1/16" | 50' | No | 300 | 67 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-550 | 3/4" | 1 1/16" | 50' | No | 300 | 70 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-575 | 3/4" | 1 1/16" | 75' | No | 300 | 73 | 12"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-635 | 1" | 1 1/2" | 35' | No | 300 | 75 | 10"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
TSHL-N-650 | 1" | 1 1/2" | 50' | No | 300 | 77 | 12"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
Q: What is the Coxreels T Series “Truck Mount” Low-Pressure Spring Driven Hose Reel - TSH-N-3100?
A: A low-pressure, spring-driven hose reel designed for truck mount applications, offering efficient hose management for mobile work environments.
Q: What is the hose capacity?
A: This reel can hold up to 100 feet of low-pressure hose, ideal for mobile fluid transfer tasks.
Q: How does the spring-driven mechanism work?
A: The reel features an automatic spring-driven rewind system, allowing for easy and quick hose retraction.
Q: What makes this reel suitable for truck mount?
A: The reel is designed with a compact, rugged build to withstand the demands of truck-mounted applications, ensuring portability and durability.
Q: What materials is the reel made from?
A: Built with durable, corrosion-resistant materials to provide reliable performance in outdoor and industrial environments.
Q: Where is this reel typically used?
A: Perfect for mobile services like pressure washing, construction, and other truck-mounted applications requiring low-pressure hose management.