Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Audio Output | DYNAMIC SPEAKER FREQUENCY RANGE: 350~5500 Hz SOUND OUTPUT: 84 ± 3dB & Wireless headphones |
Liquid Crystal Display (LCD) | touch screen full color 98mm x 57mm / 480x270 px |
Length | Device : 157mm |
Length | Device with imaging and magnetic sensor 955mm (Closed) |
Length | Device with imaging and magnetic sensor 1345mm (Opened) |
Length | Device with ionic sensor 342mm |
Length | Device with long range sensor 297mm |
Frequency | Max 500 KHz |
VLF System Frequency | 10KHz |
Operating Temperature Range | 0 C° to 70 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | -20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Waterproof Rating - Detector | not waterproof (weather proof only ) |
Waterproof Rating - Coil | waterproof to depth of (30 cm) |
Operating Time (27 Wh Battery) | 10 Hours |
Bluetooth | Tw5200 - 2.4 GHz radio Bluetooth headphones |
Coil | Ø=30cm |
Li-ion Battery Technical Specifications | |
Type | Li-ion Rechargeable Battery - internal Battery |
Output Voltage | Li-ion 3.7 VDC |
Capacity | Li-ion 27 Wh |
Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 50 C° |
Battery Storage Temperature | - 5C° to 70C° |
Battery weight | 135 g |
Li-ion Battery Charger Technical Specifications | |
Operating Temperature | 0 C° to 50 C° |
Storage Temperature | - 30C° to 80C° |
Input Voltage | 90 → 250 VAC 50→60 Hz |
Output | 5 VDC / 2100 mA |
Other Technical Specifications | |
total weight | 6620 g |
Device weight | 595 g |
Coil weight | 675 g |
Bag weight (empty ) | 3150 g |
Bag dimensions | 620mm x 430mm x 200 mm |
Thanks for subscribing!
This email has been registered!