Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
This system incorporates innovative technical specifications, capturing images of all layers of the earth and displaying results from all directions on the device screen
It clarifies underground targets, revealing gold, buried metals, caves, voids, tombs, and everything concealed beneath the earth, indicating the depth of each discovered target in meters and centimeters.
This system identifies ion fields emitted by gold, treasures, and artifacts after staying underground for a long-term time, interacting with the soil, and earth composition, and aligning with magnetic lines north and south
The ionic system minimizes the need for extensive walking in vast terrains during searches.
This system excels in locating caves, voids, tombs, and underground chambers. When a void is detected, the device emits a sound signal, and the indicator appears on the screen.
Audio Output | piezo buzzer Ø:12mm - H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 KHz |
Liquid Crystal Display (LCD) | touch screen full color 98mm x 57mm / 480x270 px |
Length | Device: 170 mm - Device with imaging and magnetic sensor 700mm (Closed) - Device with imaging and magnetic sensor 1015mm (Opened) - Device with ionic sensor 355mm - Device with long-range sensor 310mm. |
Frequency | Max 500 KHz |
Data processing speed | 8 MHz |
Operating Temperature Range | 0 C° to 70 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | - 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (27 Wh Battery) | 10 Hours |
Waterproof Rating - Detector | not waterproof (weatherproof only ) |
Bluetooth | HC-05 module - 2.4 GHz radio |
Compass module | GY-282 |
weight total | 5600 g |
Device weight | 655 g |
Bag weight (empty) | 3.5 kg |
Bag dimensions | 53cm x 40cm x 22.8 cm |
Battery Type | Li-ion Rechargeable Battery - External Battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 27 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 50 C° |
Battery Storage Temperature | - 5C° to 70C° |
Battery weight | 350 g |
Battery Charger Operating Temperature | 0 C° to 50 C° |
Battery Charger Storage Temperature | - 30C° to 80C° |
Battery Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Battery Charger | 12.6 VDC / 1000 mA |
Thanks for subscribing!
This email has been registered!