Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
SmartHQ™ Management
Built-in WiFi and the SmartHQ Management app extends the value of your appliance with proactive oven maintenance tools allowing for tracking, management and control from one simple, intuitive dashboard See details
4 Burner Gas
Four powerful gas burners make for an efficient cooking experience on this expansive and flexible cooktop.
15,000 BTU Power Boil Burner
Boil water faster with a 15,000 BTU Power Boil element that delivers high heat for quick boiling.
Precise Simmer Burner
Prepare your delicate dishes over the low, even heat of this precise simmer burner.
Self-Clean with Steam Clean
Save time and effort by using the self-cleaning function for deep clean situations, or enjoy frequent cleanings without the need for kits or extra steps thanks to the steam clean oven function.
Oven Storage Drawer
This model features a removable oven storage drawer that offers the perfect place to store cookware and other kitchen accessories.
Heavy Duty, Dishwasher-Safe Grates
Enjoy a safe and easy-to-clean solution thanks to these heavy duty, dishwasher-safe grates.
Large Capacity Oven
Cook an entire meal at once with room to spare in this oven with 5.3 cubic foot capacity.
New Easy-to-Use Controls
Updated and improved controls allow for easy navigation of all cooking options and modes.
Nickel Racks
This electric range with nickel racks provides a durable design that handles heavy baking dishes with ease.
Halogen Oven Light
Easily view your delicious dinner creations inside this oven illuminated with powerful halogen oven light.
Capacity | Total Capacity | 5.3 cu ft |
---|---|---|
Appearance | Cooktop Burner Grate Color | Matte Black |
Oven Door Features | Big View Oven Window | |
Handle | Designer Style | |
Control Knobs | Gloss Black | |
Color Appearance | Black | |
Warranty | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
Power / Ratings | Top Burner BTU Rating (Nat. Gas) | (1) 13.0, (2) 9.5, (1) 5.0 (000's BTU's) |
Volts/Hertz/Amps | 120V; 60Hz; 13A | |
Top Burner BTU Rating (LP) | (2) 9.5, (1) 11.0, (1) 5.0 (000's BTU's) | |
Broiler Wattage | 1200W | |
Bake/Broiler BTU Rating (Nat. Gas) | 14.0 Bake (000's BTU's) | |
Bake/Broiler BTU Rating (LP) | 14.0 Bake (000's BTU's) | |
Accessories | LP Conversion Kit | Included |
Weights & Dimensions | Net Weight | 142 lbs |
Depth Without Handle | 25.5 in | |
Oven Interior Dimensions (W x H x D) | 24 x 19 x 19 in | |
Height to Cooking Surface | 36 - 36 1/2 in | |
Depth with Door Open | 47.5 in | |
Cabinet Width | 30 in | |
Approximate Shipping Weight | 155 lbs | |
Overall Width | 30 in | |
Overall Depth | 27.875 in | |
Overall Height | 47.25 in | |
Features | Configuration | Range with Storage Drawer |
Ignition System | Electronic | |
Burner - Right Rear | 9,500 BTU | |
Interior Oven Light | 1 Light | |
Fuel Type | Natural Gas (factory set) | |
Oven Interior | Black Enamel | |
OU Certified | OU/CRC Enhanced Shabbos Mode (with Shabbos Keeper, sold separately) | |
Oven Control Features | Bluetooth, Chef Connect (App), Cook Time, Delay Start (App), Hi / Low Broil, Timer, WiFi | |
Oven Cooking Modes | Bake, High Broil, Low Broil | |
Cooktop Burner Type | Sealed | |
Oven Rack Features | 2 Nickel Racks | |
Burner - Left Rear | 5,000 BTU | |
Oven Cleaning Type | Self-Clean with Steam Clean Option | |
WiFi Enabled Features | SmartHQ Management | |
Product Type | Free-Standing Single Oven | |
Cooktop Type | Standard Grates | |
Cooktop Burner Grate Material | Standard Cast | |
Sabbath Mode | Yes | |
Valves (Degree of Turn) | 270 | |
Burner - Right Front | 9,500 BTU | |
Cooktop Surface | Black, Deep Recessed, Porcelain-Enamel | |
WiFi Connect | Built-In | |
Burner - Left Front | 15,000 BTU | |
Control Location | Backsplash | |
Drawer Type | Storage | |
Oven Rack Positions | 6 | |
Control Type | Electronic Touch | |
Cooking Technology | Traditional |
Q: What are the key features of this gas range?
A: This free-standing gas range features multiple burners for versatile cooking, a spacious oven for large meals, and reliable gas cooking performance for everyday use.
Q: Does this range have convection cooking?
A: No, this model does not include convection cooking but offers even heat distribution for traditional cooking methods.
Q: What type of fuel does this range use?
A: The GGF400PVBB operates on gas, providing fast and precise temperature control for your cooking needs.
Q: Is the oven easy to clean?
A: Yes, the oven features smooth, easy-to-clean surfaces that make maintenance quick and simple.
Q: What is the design of this range?
A: The GGF400PVBB has a free-standing design, offering flexibility and a classic look to suit a variety of kitchen styles.
Q: Where can I buy this range?
A: The GGF400PVBB is available from major appliance retailers and online stores.
Thanks for subscribing!
This email has been registered!