CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
888-575-2099
(888)-575-2099
CLEARANCE SALE.
ITEMS LEFT.
PEOPLE are also watching that product.
Experience dependable cooling at a great value with Goodman air conditioners! The GSXN4 series delivers efficient cooling with a 14.3 SEER rating. Not only do you save on energy costs, but the GSXN4 also offers easy installation and maintenance. Advanced components safeguard the coil and compressor, ensuring long-lasting performance and peace of mind. Upgrade to a Goodman air conditioner today for lasting comfort
Highlight features
7.2KW Cooling Capacity
Gentle Breeze Mode
Smart Airflow
Air Purification
I Feel Function
Auto-Clean / Clean Reminder
Turbo Function
24Hr Timer
Easy Clean Design
Gentle Breeze Technology
With up to 1,422* micro-holes perfectly spaced across the S-Shaped airflow vanes, air is more gently and widely dispersed throughout the room. Avoid harsh, direct cold drafts - and unlock superior airflow comfort.
Clever Inverter
Unique TCL inverter technology ensures perfect performance with energy efficiency. Enjoy a split system that is faster and more proactive in helping you reach your comfort zone.
Breathe Fresh Filtered Air
Keep your air clean and dust-free with the top mounted integrated filter. Efficiently removes dirt, pollen, and bacteria from the airflow so you can breathe fresh.
"I Feel" Mode
With a built-in thermometer, the remote control senses the temperature around it and communicates with the unit to intelligently maintain your perfect temperature and keep you comfortable.
Built-in WIFI Smart Connectivity
Adjust the settings of your air conditioner using the handheld remote, or wirelessly via the TCL Home App, Amazon Alexa, or Google Assistant. Now you can take control of your comfort 24/7, even remotely.
Rapid Action Temperature Control
Get comfortable quickly with powerfully fast heating or cooling in Turbo Start mode. No more waiting before getting to relax in your ideal temperature.
Cleans Itself and Cleans the Air
The 4-Step Auto Clean Mode uses water molecules in the air to help carry away accumulated dirt, bacteria, and impurities. Plus, you get friendly reminders when it is time to clean your filter. Safeguard air quality without the added maintenance.
Indoor/Outdoor Unit | TAC-24CHSD/TPH11IT |
---|---|
Operation Type | Reverse Cycle |
Capacity | 7.2KW Cooling Capacity / 7.2KW Heating Capacity |
Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
Gentle Breeze Mode | Yes |
24Hr Timer | Yes |
Smart Airflow | Yes |
Eco Mode | Yes |
Air Purification | Yes |
5-fan speed | Yes |
Inverter Technology | Yes |
LED Display | On/Off |
I Feel Function | Yes |
Easy Clean Design | Yes |
Turbo Function | Yes |
Auto-Clean / Clean Reminder | Yes |
Sleep Mode | Yes |
Indoor Unit – dB (A) | 54 |
Outdoor Unit – dB (A) | 63 |
Cooling Capacity (KW) | 7.2 (2.0~8.0) |
Heating Capacity (KW) | 7.2 (2.0~8.5) |
Rated Input-Cooling (KW) | 1.9 |
Rated Input-Heating (KW) | 1.7 |
Moisture Removal (Litre/Hour) | 2.6 |
AEER | 3.76 |
ACOP | 4.2 |
Energy Star Rating for Cooling (Hot & Humid) | 3.5 |
Energy Star Rating for Cooling (Mixed) | 3.5 |
Energy Star Rating for Cooling (Cold) | 3.5 |
Energy Star Rating for Heating (Hot & Humid) | 3 |
Energy Star Rating for Heating (Mixed) | 2.5 |
Energy Star Rating for Heating (Cold) | 2 |
Power Supply | 220-240V~50Hz |
Rated Current Cooling (A) | 8.7 |
Rated Current Heating (A) | 7.9 |
Max Current (Cooling / Heating) (A) | 12/11.5 |
Max Input (Cooling / Heating) (W) | 2600/2500 |
Standby Power (W) | 5 |
Outdoor Operating Temperature Range (°C) | -15°C~52°C |
Indoor Operating Temperature Range (°C) | 16°C~31°C |
Breaker Size (A) | 20 |
Air Circulation (L/S) Cooling | 333.33 |
Air Circulation (L/S) Heating | 333.33 |
REFRIGERATING SYSTEM | REFRIGERATING SYSTEM |
Compressor Type | Inverter |
Refrigerant (type/gram) | R32 / 1125g |
Liquid Pipe (mm) | Ø 6.35 (1/4″) |
Gas Pipe (mm) | Ø 12.7 (1/2″) |
Maximum Piping Length (m) | 25 |
Max Height Difference (m) | 10 |
Product Dimensions-Indoor (W x D x H) | 1097 x 332 x 222mm |
Product Dimensions-Outdoor (W x D x H) | 920 x 380 x 699mm |
Net Weight-Indoor (kg) | 14 |
Net Weight-Outdoor (kg) | 42 |
Carton Dimensions-Indoor (W x D x H) | 1165 x 405 x 295mm |
Carton Dimensions-Outdoor (W x D x H) | 960 x 400 x 732mm |
Gross Weight with Packaging-Indoor (kg) | 17 |
Gross Weight with Packaging-Outdoor without pipe (kg) | 45 |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Experience dependable cooling at a great value with Goodman air conditioners! The GSXN4 series delivers efficient cooling with a 14.3 SEER rating. Not only do you save on energy costs, but the GSXN4 also offers easy installation and maintenance. Advanced components safeguard the coil and compressor, ensuring long-lasting performance and peace of mind. Upgrade to a Goodman air conditioner today for lasting comfort
Highlight features
7.2KW Cooling Capacity
Gentle Breeze Mode
Smart Airflow
Air Purification
I Feel Function
Auto-Clean / Clean Reminder
Turbo Function
24Hr Timer
Easy Clean Design
Gentle Breeze Technology
With up to 1,422* micro-holes perfectly spaced across the S-Shaped airflow vanes, air is more gently and widely dispersed throughout the room. Avoid harsh, direct cold drafts - and unlock superior airflow comfort.
Clever Inverter
Unique TCL inverter technology ensures perfect performance with energy efficiency. Enjoy a split system that is faster and more proactive in helping you reach your comfort zone.
Breathe Fresh Filtered Air
Keep your air clean and dust-free with the top mounted integrated filter. Efficiently removes dirt, pollen, and bacteria from the airflow so you can breathe fresh.
"I Feel" Mode
With a built-in thermometer, the remote control senses the temperature around it and communicates with the unit to intelligently maintain your perfect temperature and keep you comfortable.
Built-in WIFI Smart Connectivity
Adjust the settings of your air conditioner using the handheld remote, or wirelessly via the TCL Home App, Amazon Alexa, or Google Assistant. Now you can take control of your comfort 24/7, even remotely.
Rapid Action Temperature Control
Get comfortable quickly with powerfully fast heating or cooling in Turbo Start mode. No more waiting before getting to relax in your ideal temperature.
Cleans Itself and Cleans the Air
The 4-Step Auto Clean Mode uses water molecules in the air to help carry away accumulated dirt, bacteria, and impurities. Plus, you get friendly reminders when it is time to clean your filter. Safeguard air quality without the added maintenance.
Indoor/Outdoor Unit | TAC-24CHSD/TPH11IT |
---|---|
Operation Type | Reverse Cycle |
Capacity | 7.2KW Cooling Capacity / 7.2KW Heating Capacity |
Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
Gentle Breeze Mode | Yes |
24Hr Timer | Yes |
Smart Airflow | Yes |
Eco Mode | Yes |
Air Purification | Yes |
5-fan speed | Yes |
Inverter Technology | Yes |
LED Display | On/Off |
I Feel Function | Yes |
Easy Clean Design | Yes |
Turbo Function | Yes |
Auto-Clean / Clean Reminder | Yes |
Sleep Mode | Yes |
Indoor Unit – dB (A) | 54 |
Outdoor Unit – dB (A) | 63 |
Cooling Capacity (KW) | 7.2 (2.0~8.0) |
Heating Capacity (KW) | 7.2 (2.0~8.5) |
Rated Input-Cooling (KW) | 1.9 |
Rated Input-Heating (KW) | 1.7 |
Moisture Removal (Litre/Hour) | 2.6 |
AEER | 3.76 |
ACOP | 4.2 |
Energy Star Rating for Cooling (Hot & Humid) | 3.5 |
Energy Star Rating for Cooling (Mixed) | 3.5 |
Energy Star Rating for Cooling (Cold) | 3.5 |
Energy Star Rating for Heating (Hot & Humid) | 3 |
Energy Star Rating for Heating (Mixed) | 2.5 |
Energy Star Rating for Heating (Cold) | 2 |
Power Supply | 220-240V~50Hz |
Rated Current Cooling (A) | 8.7 |
Rated Current Heating (A) | 7.9 |
Max Current (Cooling / Heating) (A) | 12/11.5 |
Max Input (Cooling / Heating) (W) | 2600/2500 |
Standby Power (W) | 5 |
Outdoor Operating Temperature Range (°C) | -15°C~52°C |
Indoor Operating Temperature Range (°C) | 16°C~31°C |
Breaker Size (A) | 20 |
Air Circulation (L/S) Cooling | 333.33 |
Air Circulation (L/S) Heating | 333.33 |
REFRIGERATING SYSTEM | REFRIGERATING SYSTEM |
Compressor Type | Inverter |
Refrigerant (type/gram) | R32 / 1125g |
Liquid Pipe (mm) | Ø 6.35 (1/4″) |
Gas Pipe (mm) | Ø 12.7 (1/2″) |
Maximum Piping Length (m) | 25 |
Max Height Difference (m) | 10 |
Product Dimensions-Indoor (W x D x H) | 1097 x 332 x 222mm |
Product Dimensions-Outdoor (W x D x H) | 920 x 380 x 699mm |
Net Weight-Indoor (kg) | 14 |
Net Weight-Outdoor (kg) | 42 |
Carton Dimensions-Indoor (W x D x H) | 1165 x 405 x 295mm |
Carton Dimensions-Outdoor (W x D x H) | 960 x 400 x 732mm |
Gross Weight with Packaging-Indoor (kg) | 17 |
Gross Weight with Packaging-Outdoor without pipe (kg) | 45 |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.