Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Engineered for reliable performance and trouble-free starts for up to 101 hours of run time, the Wacker Neuson E3000 ES ground-surface heater will provide maximum flow and ensure consistent heat delivery for thawing and curing applications. The E3000ES thaws or cures up to 6,000 sq. ft. With accessories this heater will cure up to 12,000 sq. ft. or provide 360,000 cu. ft. of dry heat at 84% efficiency, the highest in the industry.
E3000ES | E3000ES W/ 5kW Gen | E 3000ES W/ 3kW Gen | |
---|---|---|---|
Dimensions |
|||
L x W x H in | 169 x 72 x 88 | 169 x 72 x 88 | 169 x 72 x 88 |
Operating weight lb | 5,725 | 6,250 | 6,370 |
Shipping weight lb | 4,960 | 5,485 | 5,670 |
Heat transfer fluid US gal | 115 | 115 | 115 |
Hose Length ft | 3000 | 3000 | 3000 |
Quantity Hose Reels | 1 | 1 | 1 |
Quantity Circulation Loops | 2 | 2 | 2 |
Temperature monitor | Digital | Digital | Digital |
Operating data |
|||
Pump performance per pump US gal/h | 265 | 265 | 265 |
Flow velocity per Circulation Loop US gal/h | 265 | 265 | 265 |
Hose pressure Normal Operating psi | 110 | 110 | 110 |
Heating power Gross Input BTU/h | 252,000 | 252,000 | 25,200 |
Heat efficiency % | 87 | 87 | 87 |
Operating temperature ° F | 180 | 180 | 180 |
Capacity Thaw (Std) ft² | 6,000 | 6,000 | 6,000 |
Capacity Thaw (w/acc) ft² | 6,000 | 6,000 | 6,000 |
Capacity Cure (Std) ft² | 6,000 | 6,000 | 6,000 |
Capacity Cure (w/acc) ft² | 12,000 | 12,000 | 12,000 |
Capacity Frost (Std) ft² | 9,000 | 9,000 | 9,000 |
Capacity Frost (w/acc) ft² | 18,000 | 18,000 | 18,000 |
Capacity Air Heat ft³ | 360,000 | 360,000 | 360,000 |
Engine performance Generator kW | 5 | 3 | |
Rated current A | 20 | 20 | 20 |
Rated voltage V | 115 | 115 | 120 |
Engine / Motor manufacturer | Kubota | Kubota | |
Engine / Motor type | 2 Cylinder Liquid Cooled | 2 Cylinder Liquid Cooled | |
Displacement in³ | 29.23 | 36.5 | |
Engine performance hp | 11.1 | 16.8 | |
Engine RPM rpm | 3000 | 3600 | |
Fuel type | Winter-Blend Diesel | Winter-Blend Diesel | Winter-Blend Diesel |
Fuel consumption Generator US gal/h | 0.6 | 0.28 | |
Fuel consumption Burner US gal/h | 1.81 | 2.2 | 1.81 |
Tank capacity Useable Fuel US gal | 115 | 115 | 115 |
Tank capacity Oil US qt | 2 | 2.64 | |
Runtime @ 100% Burner Run Percentageh | 61 | 50 | 50 |
Runtime @ 75% Burner Run Percentageh | 82 | 67 | 67 |
Q: What is the Wacker Neuson E3000 ES Ground-Surface Heater?
A: The Wacker Neuson E3000 ES is a hydronic ground heater designed for thawing frozen ground, curing concrete, and providing temporary heat in cold-weather conditions.
Q: What is this heater used for?
A: It is used for ground thawing, concrete curing, frost prevention, and temporary heating in construction, roadwork, and cold-climate operations.
Q: Is this heater easy to use?
A: Yes, it features an automated control system and an efficient heat distribution system for consistent and reliable performance in extreme temperatures.
Q: Who is this product ideal for?
A: This heater is ideal for contractors, construction crews, and professionals needing dependable ground heating solutions for winter projects.
Thanks for subscribing!
This email has been registered!