Package included:
Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
Package included:
| Battery Capacity | 280Ah | |
|---|---|---|
| Battery Power | 14.3 kWh | |
| Rated Voltage | 51.2V | |
| Voltage Range | 40V – 58.4V | |
| Maximum Charge/Discharge Current | 200A | |
| Maximum Charge Voltage | 58.4V | |
| Charge Temperature Range | 0°C to 55°C | |
| Discharge Temperature Range | -20°C to 55°C | |
| Terminal Type | 200A Quick Connector | |
| Battery Size (L×W×H) | 20.5 × 9.9 × 29.3 in (52.0 × 25.2 × 74.5 cm) | |
| Battery Weight | 297.6 lbs (135 kg) | |
| Max. Parallel Connections | 15 pcs | |
| Solar Charging Mode | PV Charging Current Range | 0 – 200A |
| MPPT Voltage Range | 125 – 425V DC | |
| Maximum PV Input Power | 11,000W (2 × 5500W) | |
| Battery Voltage Range | 40 – 60V DC | |
| Inverter Mode | Output Waveform | Pure Sine Wave |
| Rated Output Power | 10kW | |
| Rated Output Voltage | 120V / 240V AC | |
| Rated Battery Input Voltage | 48V | |
| Peak Power | 20kW | |
| AC/Grid Charging Mode | Rated Input Voltage | 90 – 140V AC |
| Frequency | 50Hz / 60Hz (Auto Detect) |
1 x 10kW 48V All-in-one Inverter
1 x 51.2v 280ah battery
1 x 51.2v 280ah battery manual
1 x Battery to Inverter communication cable(1500mm)
1 Group Of Wall-mounted Bracket
1 Pair Of Battery to Busbarcable(2AWG 1500mm Black&Red)