Package included:
Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
Package included:
| Battery Capacity | 280Ah |
|---|---|
| Battery Power | 14.3kWh |
| Rated Voltage | 51.2V |
| Voltage Range | 40V – 58.4V |
| Maximum Charge/Discharge Current | 200A |
| Maximum Charge Voltage | 58.4V |
| Charge Temperature Range | 0°C to 55°C |
| Discharge Temperature Range | -20°C to 55°C |
| Terminal Type | 200A Quick Connector |
| Battery Size (L×W×H) | 20.5 × 9.9 × 29.3 in / 52.0 × 25.2 × 74.5 cm |
| Battery Weight | 297.6 lbs (135 kg) |
| Max. Parallel Units | 15 pcs |
| Rated Input Voltage | 110/120VAC |
| Input Voltage Range | 90 – 140VAC |
| Frequency | 50Hz / 60Hz (Auto Detect) |
| Overload/Short Circuit Protection | Circuit Breaker |
| Efficiency | >95% |
| AC Reverse Protection | Available |
| Max Bypass Overload Current | 40A |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 5000W |
| Rated Output Voltage | 120VAC |
| Peak Power | 10000W |
| Bypass Breaker | 63A |
| Rated Battery Input Voltage | 48V |
| Minimum Starting Voltage | 44V |
| Power Saving Mode | Load ≤ 25W |
| Battery Type | Lead-acid or Lithium |
| Maximum Charge Current | 60A |
| Charge Voltage Range | 40 – 60V DC |
| Overcharge Protection | Alarm + charging stops after 1 min |
| Maximum PV Input Power | 5000W |
| PV Charging Current Range | 0 – 80A (adjustable) |
| Max PV Open-Circuit Voltage | 500V DC |
| PV Operating Voltage Range | 120 – 450V DC |
| MPPT Voltage Range | 120 – 450V DC |
| Battery Voltage Range | 40 – 60V DC |
| Maximum Output Power | 5000W |
| Charging Short-Circuit Protection | Blown fuse |
1 x 5kW 48V All-in-one Inverter
1 x 51.2v 280ah battery
1 x 51.2v 280ah battery manual
1 x Battery to Inverter communication cable(1500mm)
1 Group Of Wall-mounted Bracket
1 Pair Of Battery to Busbarcable(2AWG 1500mm Black&Red)