Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
$0.00 USD
Note: Counter-Balance Stackers require appropriate counter-weights. (see counter weight graph)
| PART NUMBER | 261037 |
|---|---|
| MODEL | PCBFL-56-25 |
| LIFT HEIGHT | 56" |
| CAPACITY | 1000 lb |
| WHEEL | (2) 5" Polyolefin |
| WHEEL REAR SWIVEL CASTERS | (2) 5" Polyolefin Wheel |
| WIDTH FORKS | 3" |
| LENGTH FORKS | 25" |
| LOAD CENTER | 13" |
| OVERALL WIDTH | 26.5" |
| OVERALL HEIGHT | 72" |
| OVERALL DEPTH | 59.5" |
| WEIGHT | 560 lb. Without Counter Weights |
| COUNTER-BALANCE WEIGHTS |
![]() Counterweight Graph |