Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
SH Series “Super Hub™” Low-Pressure Spring Driven Hose Reels
COXREELS® SH Series “Super Hub™” spring driven hose reels, like the P Series, have a long history of dependable performance. The larger chassis and frame accommodate longer lengths and larger diameters of hose. Coxreels’ original Super Hub™ dual axle support system increases the stability during operation, reduces vibration and strengthens the structural integrity of the reel.
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|---|
SH-N-160 | 1/4" | 1/2" | 60' | Yes | 300 | 50 | 7.63"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-3100 | 3/8" | 5/8" | 100' | Yes | 300 | 71 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-350 | 3/8" | 5/8" | 50' | Yes | 300 | 50 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-360 | 3/8" | 5/8" | 60' | Yes | 300 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-375 | 3/8" | 5/8" | 75' | Yes | 300 | 68 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-4100 | 1/2" | 3/4" | 100' | Yes | 300 | 81 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-435 | 1/2" | 3/4" | 35' | Yes | 300 | 49 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-440 | 1/2" | 3/4" | 40' | Yes | 300 | 52 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-450 | 1/2" | 3/4" | 50' | Yes | 300 | 54 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-475 | 1/2" | 3/4" | 75' | Yes | 300 | 68 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-525 | 3/4" | 1 1/16" | 25' | Yes | 300 | 52 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-535 | 3/4" | 1 1/16" | 35' | Yes | 300 | 57 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SH-N-550 | 3/4" | 1 1/16" | 50' | Yes | 300 | 69 | 9.88"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-160 | 1/4" | 1/2" | 60' | No | 300 | 50 | 7.63"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-3100 | 3/8" | 5/8" | 100' | No | 300 | 60 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-350 | 3/8" | 5/8" | 50' | No | 300 | 44 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-360 | 3/8" | 5/8" | 60' | No | 300 | 46 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-375 | 3/8" | 5/8" | 75' | No | 300 | 59 | 8.25"(W) 21.25"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-4100 | 1/2" | 3/4" | 100' | No | 300 | 66 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-435 | 1/2" | 3/4" | 35' | No | 300 | 43 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-440 | 1/2" | 3/4" | 40' | No | 300 | 45 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-450 | 1/2" | 3/4" | 50' | No | 300 | 46 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-475 | 1/2" | 3/4" | 75' | No | 300 | 57 | 8.75"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-525 | 3/4" | 1 1/16" | 25' | No | 300 | 57 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-535 | 3/4" | 1 1/16" | 35' | No | 300 | 47 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
SHL-N-550 | 3/4" | 1 1/16" | 50' | No | 300 | 56 | 9.88"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels SH Series “Super Hub™” Low Pressure Spring Driven Hose Reel - SH-N-160?
A: A low-pressure, spring-driven hose reel featuring the Super Hub™ system for smooth, efficient hose management and retraction.
Q: What is the hose capacity?
A: This reel holds up to 160 feet of low-pressure hose, making it perfect for various light industrial and mobile applications.
Q: What is the Super Hub™ technology?
A: The Super Hub™ system reduces friction during hose operation, providing smoother retraction and extending the reel's lifespan.
Q: How does the spring-driven mechanism work?
A: The reel uses a spring-driven system that automatically retracts the hose, making hose management quick and hassle-free.
Q: What materials is the reel made from?
A: Constructed with durable, corrosion-resistant materials to ensure longevity and reliable performance in demanding environments.
Q: Where can this reel be used?
A: Ideal for agricultural, automotive, and light industrial applications that require efficient low-pressure hose management.
Thanks for subscribing!
This email has been registered!